How much public sector collected?

Download CSV
Click on item to see previous values

Non-tax Revenues of the Government

EUR mil. Per capita Per working person Annual change
Revenues from Business and from Property Title 147,1 27 62 79,7%
Dividends 137,7 25 58 179,4%
Revenues from Property Titles 9,2 2 4 -60,5%
Administrative fees and other payments 281,0 52 119 -5,0%
Administrative fees (which of) 160,2 30 68 -10,3%
Legal Charges 28,5 5 12 20,7%
Revenues from Sale of Revenue Stamps 102,4 19 43 -22,5%
Hallmark fees 0,9 0 0 -26,3%
Other fees 28,3 5 12 31,6%
Licences and Concessions 0,0 0 0 -80,4%
Fines and penalties 63,0 12 27 9,4%
Fees from occasional sale of goods and services 57,9 11 24 -3,0%
Capital Revenues 17,2 3 7 -41,7%
Interest Received from Domestic Loans, Deposits 90,1 17 38 -62,1%
Interest Received from Foreign Loans, Deposits 4,6 1 2 851,9%
Other Non-tax revenues 298,5 55 126 26,9%
Withheld resources 9,2 2 4 -30,3%
Compensation from Insurance Coverage 1,7 0 1 -62,9%
Gains from Lotteries and Other Betting Activities 113,0 21 48 32,0%
Other 174,6 32 74 32,5%
Total Non-tax Revenues of the Government 838,5 155 354 -4,8%

Table description

Various government non-tax revenues come either from the administration and sale of property, or of the various administrative fees. Overall, however, the importance of non-tax revenue is low, representing less than 10% of budget revenues.