How much public sector collected?

Download CSV
Click on item to see previous values

Non-tax Revenues of the Government

EUR mil. Per capita Per working person Annual change
Revenues from Business and from Property Title 110,7 20 47 41,4%
Dividends 101,5 19 43 45,7%
Revenues from Property Titles 8,6 2 4 1,9%
Administrative fees and other payments 367,6 68 156 31,4%
Administrative fees (which of) 155,5 29 66 -4,2%
Legal Charges 29,3 5 12 -7,0%
Revenues from Sale of Revenue Stamps 87,3 16 37 -9,7%
Hallmark fees 0,5 0 0 -23,8%
Other fees 38,3 7 16 16,2%
Licences and Concessions 0,1 0 0 -79,6%
Fines and penalties 57,2 11 24 -11,0%
Fees from occasional sale of goods and services 155,0 29 66 191,1%
Capital Revenues 18,2 3 8 11,6%
Interest Received from Domestic Loans, Deposits 52,3 10 22 -32,7%
Interest Received from Foreign Loans, Deposits 3,2 1 1 125,6%
Other Non-tax revenues 309,6 57 132 29,2%
Withheld resources 13,2 2 6 -4,9%
Compensation from Insurance Coverage 1,2 0 1 -22,7%
Gains from Lotteries and Other Betting Activities 105,7 20 45 -14,3%
Other 189,5 35 81 n.a.
Total Non-tax Revenues of the Government 861,3 160 366 24,3%

Table description

Various government non-tax revenues come either from the administration and sale of property, or of the various administrative fees. Overall, however, the importance of non-tax revenue is low, representing less than 10% of budget revenues.