How much public sector spent?

Download CSV
Click on item to see previous values

What Municipalities Pay For

EUR mil. Per capita Per working person Annual change
General Public Services 904,5 167 390 13,3%
Public Security 63,0 12 27 19,6%
Economy 417,1 77 180 7,6%
Environmental Protection 299,7 55 129 13,4%
Housing 455,1 84 196 11,9%
Healthcare 8,1 1 3 8,9%
Culture and Religion 285,5 53 123 13,1%
Education 1 325,2 244 572 6,0%
Social Welfare 134,6 25 58 9,2%
Total Expenditures of Municipalities 3 892,7 717 1 680 9,9%

Table description

Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.