Health Insurance Companies Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Medications | 1 417,0 | 261 | 596 | 0,0% |
Hospital Care and Spa Care | 1 162,0 | 214 | 489 | 0,0% |
Ambulatory Care | 1 449,0 | 267 | 610 | 0,0% |
Other Health Care | 384,9 | n.a. | n.a. | 97,6% |
Costs of Administration (including profit/loss) | n.a. | n.a. | n.a. | n.a. |
Other (foreigners, homeless people) | n.a. | n.a. | n.a. | n.a. |
Health Requisites | n.a. | n.a. | n.a. | n.a. |
Financing of Controlling Authority and Operation Centers | 48,7 | n.a. | n.a. | 0,0% |
Total Expenditures of Health Insurance Companies | 4 461,6 | 822 | 1 878 | 4,4% |
The health insurances reimburse providers of health services costs of health care. The largest part of the insurance is used to cover the purchase of prescription drugs.