Overview of Government Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Current Expenditures | 14 763,5 | 2 721 | 6 213 | 3,9% |
Labour Costs (including contributions) | 2 357,6 | 434 | 992 | 7,5% |
Goods and Services | 2 150,1 | 396 | 905 | 29,1% |
Current Transfers | 10 255,5 | 1 890 | 4 316 | -0,9% |
Subsidies to Municipalities and SGR | 1 377,0 | 254 | 579 | 17,1% |
Social Allowances and Constributions | n.a. | n.a. | n.a. | n.a. |
Subsidies to Non-financial Entities and Businesses out of Public Administration | n.a. | n.a. | n.a. | n.a. |
Foreign Transfers | n.a. | n.a. | n.a. | n.a. |
Debt Service (including Interest Costs) | 829,8 | 153 | 349 | -30,3% |
Capital Expenditures | 2 668,9 | 492 | 1 123 | 48,7% |
Total Government Expenditures | 17 432,4 | 3 213 | 7 336 | 9,0% |
An overview of expenditures by type shows that the main items of government expenditures are financial transfers, either to individuals (welfare benefits or payments for health insurance) or to legal entities and local governments.