How much public sector collected?

Download CSV
Click on item to see previous values

Revenues of Municipalities

EUR mil. Per capita Per working person Annual change
Total Tax Revenues 1 421,9 262 614 -12,2%
Personal Income Tax 995,2 183 429 -17,5%
Property Taxes 266,3 49 115 4,5%
Taxes from Specific Services 159,9 29 69 0,7%
Non-tax Revenues 327,2 60 141 4,1%
Capital Revenues 112,1 21 48 12,1%
Subsidies and Grants within Public Sector 1 395,9 257 602 21,6%
Financial Operations 728,6 134 314 39,9%
Total Revenues 4 015,7 739 1 733 6,8%

Table description

Municipalities receive funding for their expenses primarily from taxes and transfers from the state budget. Most of the tax revenues, however, consists of the share of the collected income tax. The rate of it cannot be directly affected by the municipalities. Transfers within public sector serve to fund delagated powers (eg. primary education).