Revenues of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Consumprion taxes | 8 499,2 | 1 516 | 3 462 | 5,6% |
Income Taxes | 5 645,8 | 982 | 2 242 | 8,4% |
Payroll taxes | 10 954,2 | 1 901 | 4 341 | 6,4% |
Property revenues | 730,7 | 107 | 245 | 12,7% |
Other | 7 474,0 | 741 | 1 693 | 43,5% |
Total Revenues of Public Sector on Consolidated Base | 33 304,0 | 5 248 | 11 983 | 12,3% |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.