Revenues of Self-governed Regions |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Total Tax Revenues | 524,0 | 97 | 223 | 16,1% |
Personal Income Tax | 394,5 | 73 | 168 | 18,5% |
Motor Vehicle Taxes | 0,0 | 0 | 0 | n.a. |
Non-tax Revenues | 78,8 | 15 | 34 | 20,9% |
Transfers from State Budget | 486,0 | 90 | 207 | 9,2% |
Financial Operations | 226,5 | 42 | 96 | 142,2% |
Total Revenues | 1 315,3 | 244 | 559 | 24,6% |
Most of the income of the self-governing units (VUC) come from transfers from the government, either in the form of the share of the collected personal income or transfers for funding of delegated powers (eg. high schools funding).