Revenues of Universities and Colleges |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Administrative Fees | 108,0 | 20 | 46 | 6,5% |
Capital Revenues | 0,7 | 0 | 0 | -83,0% |
Other Revenues | 30,5 | 6 | 13 | 9,8% |
Transfers and Grants from the State Budget | 550,0 | 102 | 234 | -0,1% |
Foreign Grants | n.a. | n.a. | n.a. | n.a. |
Total Revenues | 689,2 | 128 | 293 | -1,1% |
Public universities are non-profit public institutions. Their main source of income are subsidies from the state budget provided by the Ministry of Education based on a contract between the Ministry and the public university. A substantial part of the income is the revenue from the administrative fees and sales of services. Half of the costs of the university education serves to reward its employees.