Revenues of Contributory Organizations |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Revenues from Business Activities | 28,8 | 5 | 12 | -4,1% |
Administrative Fees | 881,0 | 163 | 375 | 0,2% |
Transfers and Grants from the State Budget, Public sector and Foreign Grants | 991,4 | 184 | 422 | 33,2% |
Other Revenues | 46,9 | 9 | 20 | -42,0% |
Total Revenues | 1 948,1 | 361 | 829 | 12,3% |
from which: | n.a. | |||
Contributory Organizations of the Government | 1 419,2 | 263 | 604 | 21,5% |
Contributory Organizations of Municipalities | 378,8 | 70 | 161 | 94,5% |
Contributory Organizations of the SGRs | 150,2 | 28 | 64 | -59,6% |
Contributory organizations of the state perform activities particularly in the field of culture, education, environment, agriculture, research, services and information technologies. Contributory organizations of the municipalities cover particular activities in the field of public works (technical services), culture (local educational and cultural centers, libraries, galleries), social issues, sport, etc. and contributory organizations established by self-governing units provide activities in the field of tranportation (road maintenance of II. and III. class), culture (theatres, museums, galleries, libraries, etc.) and on the field of education (nature schools, vocational schools, and others). These are contributory-based organizations established by the state, citizens, or self-governing units, for which revenues cover less than 50% of production costs.