Revenues of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Revenues from Property Titles (land ownership) | 11,3 | 2 | 5 | 7,5% |
Interest Received | 0,9 | 0 | 0 | 108,5% |
Capital Revenues (sale of land) | 10,2 | 2 | 4 | 32,9% |
Other Revenues | 0,4 | 0 | 0 | -29,4% |
Total Revenues | 22,8 | 4 | 10 | 18,7% |
Slovak Land Fund (SPF) administers agricultural estate owned by the state and shares in the common property owned by the state. It also administers land whose owner is unknown - except the land that belongs to the Forest fund. The Fund manages about a quarter of agricultural land in Slovakia. Fund revenues come from the rent of land and from the sale of the land. Responsible for management of the Fund is its CEO and his deputy, the two are appointed by the government.