Direct Taxes |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Personal Income Tax | 1 733,0 | 321 | 737 | 14,5% |
from which Employees | 1 641,5 | 304 | 698 | 13,4% |
Enterpreneurs, and from other Personal Income | 91,6 | 17 | 39 | 37,4% |
Corporate Income Tax | 1 666,0 | 309 | 708 | 0,4% |
Witholding Tax (on Interest and Licences) | 143,2 | 27 | 61 | -6,0% |
Property Taxes | 0,3 | 0 | 0 | -4,2% |
Heritage and Gift Tax | n.a. | n.a. | n.a. | n.a. |
Tax from Real Estate Transfers | n.a. | n.a. | n.a. | n.a. |
Total Direct Taxes | 3 542,5 | 656 | 1 507 | 6,5% |
Direct taxes are a group of taxes paid directly to the tax authorities by the taxpayers. Property taxes were abolished as of 1.1.2005, in later years were recorded revenues from these taxes. Collected income tax concerns for example taxation of interests on the bank accounts, income tax pain in shares, or taxes on royalties paid by legal entities. Taxes are already decreased for assigned 2%. Accrual basis reporting is based on timely resolution, catches transactions when they occur, not at the time of payment. Cash basis reports shows revenues at the time when registered.