Direct Taxes |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Personal Income Tax | 1 513,9 | 279 | 653 | -0,4% |
from which Employees | 1 447,3 | 266 | 624 | -0,6% |
Enterpreneurs, and from other Personal Income | 66,6 | 12 | 29 | 4,3% |
Corporate Income Tax | 1 659,2 | 306 | 716 | 4,9% |
Witholding Tax (on Interest and Licences) | 152,3 | 28 | 66 | -2,2% |
Property Taxes | 0,4 | 0 | 0 | -20,5% |
Heritage and Gift Tax | 0,0 | 0 | 0 | n.a. |
Tax from Real Estate Transfers | 0,3 | 0 | 0 | n.a. |
Total Direct Taxes | 3 325,8 | 612 | 1 435 | 2,1% |
Direct taxes are a group of taxes paid directly to the tax authorities by the taxpayers. Property taxes were abolished as of 1.1.2005, in later years were recorded revenues from these taxes. Collected income tax concerns for example taxation of interests on the bank accounts, income tax pain in shares, or taxes on royalties paid by legal entities. Taxes are already decreased for assigned 2%. Accrual basis reporting is based on timely resolution, catches transactions when they occur, not at the time of payment. Cash basis reports shows revenues at the time when registered.