Taxes collected by Municipalities and SGR |
Eur mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Motor Vehicle Taxes (revenue of SGR) | 129,5 | 24 | 55 | 6,8% |
Local Taxes | 439,3 | 81 | 187 | 3,1% |
Property Taxes | 274,6 | 51 | 117 | 3,1% |
Taxes on Land | n.a. | n.a. | n.a. | n.a. |
Taxes on Buildings | n.a. | n.a. | n.a. | n.a. |
Taxes on Apartments | n.a. | n.a. | n.a. | n.a. |
Taxes on Specific Services | 164,7 | 31 | 70 | 3,0% |
Total Taxes Set by Municipalities and SGRs | 568,8 | 105 | 242 | 3,9% |
Share of Municipalities on Revenues from Personal Income Tax | 1 176,5 | 218 | 500 | 18,0% |
Share of SGRs on revenues from Personal Income Tax | 393,3 | 73 | 167 | 18,5% |
Municipalities can determine the amount of property taxes, self-governing units (VUC) can set up the amount of tax revenue from motor vehicles. Although municipalities’ revenue is 70,3% and revenue of VUC 23,5% of the personal income tax revenues, muticipalities or VUC do not affect the rate and thus collected amount of taxes.