Health Insurance Companies Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Medications | 1 027,0 | 189 | 443 | 8,6% |
Hospital Care and Spa Care | 931,0 | 171 | 402 | 5,1% |
Ambulatory Care | 730,0 | 134 | 315 | -5,9% |
Other Health Care | 461,0 | 85 | 199 | 12,0% |
Costs of Administration (including profit/loss) | 125,0 | 23 | 54 | 4,2% |
Other (foreigners, homeless people) | 24,0 | 4 | 10 | 0,0% |
Health Requisites | 138,0 | 25 | 60 | 6,2% |
Financing of Controlling Authority and Operation Centers | 26,0 | 5 | 11 | 4,0% |
Total Expenditures of Health Insurance Companies | 3 462,0 | 637 | 1 494 | 4,3% |
The health insurances reimburse providers of health services costs of health care. The largest part of the insurance is used to cover the purchase of prescription drugs.